| 286p | -14 | Vol: 0 |
| Company Name | Registered Office | Registration No | Country of Incorporation | Proportion held by the group |
|---|---|---|---|---|
| Held Directly | ||||
| Glafeta Holdings Limited | 17 Gr. Xenopoulou Street, 3106 Limassol, Cyprus | 184489 | Cyprus | 100 % |
| Sibir Energy Overseas Ltd | Channel House, Forest Lane, St Peter Port, Guernsey, Channel Islands, GY1 2NF | 32074 | Guernsey | 100% |
| Caraline Trading Limited | Totalserve House, 17 Gr. Xenopoulou Street, 3106 Limassol, Cyprus | 78584 | Cyprus | 100% |
| Silver Fox Limited | 5 Market Place, Peel, Isle of Man, IM5 1AB | 087066c | Isle of Man | 100% |
| Expid Holdings Limited | Totalserve House, 17 Gr. Xenopoulou Street, 3106 Limassol, Cyprus | HE149628 | Cyprus | 100% |
| Yaklort Holdings Limited | Totalserve House, 17 Gr. Xenopoulou Street, 3106 Limassol, Cyprus | HE149598 | Cyprus | 100% |
| Visini Holdings Limited | Totalserve House, 17 Gr. Xenopoulou Street, 3106 Limassol, Cyprus | HE149627 | Cyprus | 100% |
| Labico Holdings Limited | Totalserve House, 17 Gr. Xenopoulou Street, 3106 Limassol, Cyprus | HE149594 | Cyprus | 100% |
| Eurosov Energy Limited | 17C Curzon Street, London, W1J 5HU | 3429543 | England & Wales | 100% |
| Sibenergy (Cyprus) Limited | 20 Grigori Afxentiou Street, Agios Dometios, Nicosia, Cyprus | 111088 | Cyprus | 100% |
| Kangol Enterprises Limited | 20 Queen Frederica Street, El Greco House, Office 104, Nicosia, Cyprus | 86204 | Cyprus | 100% |
| Rensdorf Management Limited | Ayiou Pavlou 15, Ledra House, Agios Andreas, P.C. 1105, Nicosia, Cyprus | 110134 | Cyprus | 100% |
| Printempa Holding Limited | 199 Arch. Makariou lll Avenue III Avenue, Neocleous House, Limassol, Cyprus | 115073 | Cyprus | 100% |
| Farrell Resources Limited | PO Box, 3152, Road Town, Tortola, BVI | 183771 | British Virgin Islands | 100% |
| Zambrano Limited | PO Box, 3152, Road Town, Tortola, BV1 | 388244 | British Virgin Islands | 100% |
| Hitchens Global S.A | Trident Chambers PO Box 146, Road Town, Tortola | 487733 | British Virgin Islands | 100% |
| Moscow Oil International Limited | 100 Union Street, Aberdeen, AB10 1QR | 190274 | Scotland | 100% |
| Held indirectly | ||||
| "Magma Oil Company" JSC | 60-let Octayabrya Street, 2D, Nizhnevartovsk, Khanty-Mansiysky autonomous region, Tyumen Region, 628606, Russian Federation | 1028600944228 | Russian Federation | 95 % |
| "Yugraneft Oil Company" JSC | Moskvorechie street 43, Moscow, Russian Federation | 1028600509190 | Russian Federation | |
| "Evikhon Oil Company" JSC | Tsentralnaya str., object №10, Promzona, Salym, Neftugansky district, Khanty-Mansiysky autonomous region-Yugra, Tyumen Region, 628327, Russian Federation | 1028601790030 | Russian Federation | 100 % |
| SF International LLC | Prospect Mira 76, bld. 1, Moscow, 129041, Russian Federation | 1027700264240 | Russian Federation | 100 % |
| Caraline Inter LLC | Prospect Mira 76, bld. 1, Moscow, 129041, Russian Federation | 1027700321791 | Russian Federation | 100 % |
| Farrell Resources LLC | Kutuzovski prospect 36, Building 2-17, Moscow, 112170, Russian Federation | 1027700284512 | Russian Federation | 100 % |
| "Siberian Geological Company" (SIBGECO) CJSC | 60 let Octyabrya 2-D, office 18, Nizhnevartovsk, Khanty-Mansyisky autonomous region, Tyumen region, Russian Federation | 1028600954722 | Russian Federation | 100 % |
| "Sibresource-South" LLC | 60 let Octyabrya 2-D, office 16, Nizhnevartovsk, Khanty-Mansyisky autonomous region, Tyumen region, Russian Federation | 1047200673728 | Russian Federation | 100 % |
| "Sibresource-North" LLC | 60 let Octyabrya 2-D, office 17, Nizhnevartovsk, Khanty-Mansyisky autonomous region, Tyumen region, Russian Federation | 1047200673706 | Russian Federation | 100 % |
| "Moscow Oil and Gas Company" JSC | Nikitsky pereulok 5, bld.6, Moscow, 125009, Russian Federation | 1037729014806 | Russian Federation | 100 % |
| "Universal-Neft" CJSC | P/o Paveltsevo, Dolgoprudny town, Moscow Region, Russian Federation | 1025001205558 | Russian Federation | 100 % |
| "Moscow Oil Refinery" JSC | House 1, bld.3, block 2 , Kapotnya, Moscow, 109429, Russian Federation | 1027700500190 | Russian Federation | 38,5 % * |
| "Mosnefteproduct" JSC |
Simonovskaya naberezhnaya, Estate 1, Moscow, 115280, Russian Federation, |
1027739111267 | Russian Federation | 50,5 % |
| "Moscow Fuel Company" JSC | Tverskoi boulevard 9, bld.1, Moscow, 103104, Russian Federation | 1027700435531 | Russian federation | 100 % |
| EuroSov Petroleum Limited | Channel House, Forest Lane, St Peter Port, Guernsey, Channel Islands, GY1 2NF | 23088 | Guernsey | 100 % |
| W & D Holdings Limited | Channel House, Forest Lane, St Peter Port, Guernsey, Channel Islands, GY1 2NF | 37916 | Guernsey | 100 % |
| Langue Limited | 5 Market Place, Peel, Isle of Man, IM5 1AB | 085972C | Isle of Man | 100 % |
| Fabula Limited | 5 Market Place, Peel, Isle of Man, IM5 1AB | 085973C | Isle of Man | 100 % |
| EuroSov Petroleum Holdings (Cyprus) Limited | Totalserve House, 17 Gr. Xenopoulou Street, 3106 Limassol, Cyprus | 53990 | Cyprus | 100 % |
| SOC (Cyprus) Limited | Totalserve House, 17 Gr. Xenopoulou Street, 3106 Limassol, Cyprus | 81146 | Cyprus | 100 % |
| Cosmodon Holding Limited | 199 Arch. Makariou lll Avenue III Avenue, Neocleous House, Limassol, Cyprus | HE119035 | Cyprus | 100 % |
| G.S. Margarita Holdings Limited | 199 Arch. Makariou lll Avenue III Avenue, Neocleous House, Limassol, Cyprus | HE117906 | Cyprus | 100 % |
* 51 % voting shares